<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>makaicruising.com</title>
	<link>http://makaicruising.com</link>
	<description>A chronicle of the motor vessel Makai, a testbed for Re-Structure Marine Products</description>
	<lastBuildDate>Thu, 03 Jul 2008 00:35:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>FloScan NMEA 2000 &#038; Raymarine E80 Interface Wrap up</title>
		<description>WHAT A BIG DISAPPOINTMENT!  The Raymarine E80 Multifunction display does not, repeat, does not support the display of most NMEA 2000 data items  After much testing and retesting of all components of our dual FloScan NMEA installation including all NMEA 2000 cables and connections, we were only able to get ...</description>
		<link>http://makaicruising.com/archives/38</link>
			</item>
	<item>
		<title>FloScan NMEA 2000 &#038; Raymarine E80  UPdate</title>
		<description>After watching the expensive and labor intensive installation of the FloScan NMEA 2000 units and the associated NMEA cables, connectors, resistors, terminators etc. it was indeed painful to have the FloScan output fuel data not appear on our Raymarine E80 multifunction display unit.  The Floscans work perfectly and we had fuel ...</description>
		<link>http://makaicruising.com/archives/35</link>
			</item>
	<item>
		<title>FloScan NMEA 2000 FloNet Installation Update</title>
		<description>Frustration is rampant.  After the FloScan units were installed and all of the NMEA connectivity was in place, we started the engines, turned on the Raymarine E80 display and lo and behold, no fuel data appeared on the display. Gallons per hour and total gallons burned data however was displayed ...</description>
		<link>http://makaicruising.com/archives/36</link>
			</item>
	<item>
		<title>FloScan NMEA 2000 FloNet Installation</title>
		<description>We worked with Joe Dydasco, FloScan Sales Manager to determine which  FloScan fuel monitoring system would be the best fit to work with our Yanmar 6LY2A 440 Hp  engines and our Raymarine engine displays.  Then we had Petros Kouraklis from Petros Marine Service in Newport Beach (949) 673-5040 install a ...</description>
		<link>http://makaicruising.com/archives/28</link>
			</item>
	<item>
		<title>A Boat in A Bag</title>
		<description>Ed Thomas from Tradewind Inflatables in Costa Mesa helped us select an inflatable  tender for the MAKAI.  Unlike the last time we bought a tender where we thought we needed a rigid bottom  and 9.9 HP just to tool around the marina and go ashore at Catalina, smarter (less Macho) ...</description>
		<link>http://makaicruising.com/archives/27</link>
			</item>
	<item>
		<title>April Update</title>
		<description>The outfitting continues.Capt'n Glass put a mixture of Awlgrip and Silica on the non skid pattern on our swim step and now you can board using the swim step without the fear of slipping off.  They matched the color of the step perfectly which had the Silica mixed in. Next ...</description>
		<link>http://makaicruising.com/archives/26</link>
			</item>
	<item>
		<title>Newport Beach Boat Show &#038; Updates</title>
		<description>3/13/08   Spent 2 days at the HERITAGE YACHT SALES  dock location at the show.  Admiral Glo and I hung out on the new 2008 45 Pilot as an interested owner of the MAKAI, our 2007  43 Pilot to answer questions and give tours on the 45's interior.  Met a ...</description>
		<link>http://makaicruising.com/archives/22</link>
			</item>
	<item>
		<title>Back to Long Beach Shoreline Marina</title>
		<description>03/24/08  We took the Makai over to the Shoreline Marina office at 11 AM to be measured and fill out all of the slip lease papers.  By the time we left the office, we had spent over $1500 which included the deposit, one month's rent, 3 gate entry key fobs ...</description>
		<link>http://makaicruising.com/archives/20</link>
			</item>
	<item>
		<title>Home Again</title>
		<description>We had an early breakfast and went to the boat for one last checkout the packed up for the trip home.  Don met us in the lobby at noon and we took the van ride up to Don’s car in Chula Vista.  Don then took us to our truck at ...</description>
		<link>http://makaicruising.com/archives/8</link>
			</item>
	<item>
		<title>Spike</title>
		<description>We met Spike at 8AM and after setting up a cruise plan, departed the slip.  Of course dumb me not being accustomed to the electronic engine controls tried to use the combo shifter/throttle as a shifter  and went to full power on both engines for a fraction of a second, ...</description>
		<link>http://makaicruising.com/archives/7</link>
			</item>
</channel>
</rss>
